Topper Copies

Using Runge-Kutta method of fourth order, solve the differential equation $\frac{dy}{dx} = x + y^2$ with $y(0) = 1$, at $x = 0 \cdot 2$. Use four decimal places for calculation and step length $0 \cdot 1$.

Akshit Bhardwaj, AIR 12, 2025

In Runge Kutta Method of 4th order

$k_1 = h f(x_0, y_0)$

$k_2 = h f\left(x_0 + \frac{h}{2}, y_0 + \frac{k_1}{2}\right)$

$k_3 = h f\left(x_0 + \frac{h}{2}, y_0 + \frac{k_2}{2}\right)$

$k_4 = h f(x_0 + h, y_0 + k_3)$

$y = y_0 + \frac{1}{6}(k_1 + 2k_2 + 2k_3 + k_4)$

Now for 1st step $x_0 = 0$ $y_0 = 1$

$K_1 = 0.1 (0 + 1^2) = 0.1$

$K_2 = 0.1 f(0.05, 1.05) = 0.11525$

$K_3 = 0.1 f(0.05, 1.057625) = 0.116857$

$K_4 = 0.1 f(0.1, 1.116857) = 0.134736$

$y_1 = y_0 + \frac{1}{6}(k_1 + 2k_2 + 2k_3 + k_4) = 1.116491$

Now for second step

$k_1 = 0.1\, f(0.1, 1.1165) = 0.13465$

$k_2 = 0.1\, f(0.15, 1.18382) = 0.15514$

$k_3 = 0.1\, f(0.15, 1.19407) = 0.15758$

$k_4 = 0.1\, f(0.2, 1.27408) = 6.18232$

$y_2 = y_1 + \frac{1}{6}(k_1 + 2k_2 + 2k_3 + k_4)$

$y_2 = 1.27356$

$\therefore$ $\boxed{y(0.2) = y_2 \approx 1.2736}$